![]() |
![]() |
![]() |
![]() |
![]() |
|
The Ashworth
The
Ashworth is one of North Myrtle Beach's most popular and requested
resort buildings. The prime location in the Ocean Drive Beach section
allows easy access to restaurants, shopping and beach activities.
Fabulous oceanfront amenities and the great location make The
Ashworth an outstanding vacation choice!
|
|
|
|
![]()
|
|
![]()
|
|
|
|
| ASHWORTH Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Ashworth 103 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Ashworth 203 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Ashworth 204 | 3 | 3 | 8 | 1K, 1Q, 2Dbl |
| Ashworth 506 | 2 | 2 | 6 | 1K, 2Tw |
| Ashworth 601 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ashworth 602 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Ashworth 605 | 4 | 3 | 10 | 1K, 2Q, 2Dbl |
| Ashworth 707 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Ashworth 708 | 3 | 3 | 6 | 1K, 2Q |
| Ashworth 801 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ashworth 909 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Ashworth 1202 | 3 | 3 | 9 | 1K, 1Q, 2Dbl, 1Roll |
| Ashworth 1209 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Ashworth 1307 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Ashworth 1507 | 3 | 3 | 10 | 1K, 3Q, 1SS |
| Ashworth 1703 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
IMPORTANT: We
do NOT charge extra for linens and departure
cleaning
service. These services are included in our published rates.
| 2009 Rates | 2 Br Weekly |
3 Br Weekly |
4 Br Weekly |
| Jan 1 - Mar 21 | $619 | $739 | $829 |
| Mar 21 - May 30 | $819 | $949 | $1049 |
| May 30 - June 6 | $1199 | $1299 | $1459 |
| June 6 - June 13 | $1399 | $1499 | $1699 |
| June 13 - June 27 | $1699 | $1749 | $2099 |
| June 27 - Aug 8 | $1709 | $1999 | $2199 |
| Aug 8 - Aug 15 | $1459 | $1709 | $1959 |
| Aug 15 - Aug 22 | $1299 | $1319 | $1659 |
| Aug 22 - Aug 29 | $1099 | $1139 | $1299 |
| Aug 29 - Sept 19 | $995 | $1039 | $1199 |
| Sept 19 - Oct 3 | $849 | $999 | $1099 |
| Oct 3 - Dec 31 | $619 | $729 | $829 |
| Monthly Oct - March |
$1099-1249 | $1199-1349 | $1299-1449 |
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||
![]() |