![]() |
![]() |
![]() |
![]() | ![]() |
|
Crescent Sands
Choose the Crescent Sands at your favorite part of the beach. With condos both in Windy Hill and Crescnet Beach you are sure to find accommodations to meet your requirements for a wonderful vacation.
|
|
|
|
|
|
|
|
|
|
| Crescent Sands of CB Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Crescent Sands of CB A5 | 3 | 3 | 7 | 2Q, 1Dbl, 1Tw, 1SS |
| Crescent Sands of CB B6 | 2 | 2 | 8 | 1K, 2Dbl, 1SS |
| Crescent Sands of CB D1 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Crescent Sands of CB G3 | 3 | 3 | 8 | 2Q, 2Tw, 1SS |
| Crescent Sands of CB H6 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Sands of CB K2 | 2 | 2 | 7 | 1K, 1Dbl, 1Tw |
| Crescent Sands of CB L1 | 3 | 3 | 8 | 1K, 1Q, 2Tw |
| Crescent Sands of WH Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Crescent Sands of WH B2 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Sands of WH B4 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Sands of WH B5 | 2 | 2 | 6 | 1K, 2Tw, 1SS |
| Crescent Sands of WH B6 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Sands of WH C6 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Crescent Sands of WH D5 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Crescent Sands of WH G4 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Crescent Sands of WH H6 | 3 | 3 | 8 | 2Q, 2Tw, 1SS |
| Crescent Sands of WH I2 | 3 | 3 | 8 | 1K, 2Q, 2Tw, 1SS |
| Crescent Sands of WH I6 | 3 | 3 | 8 | 1K, 2Q, 2Tw |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2009 Rates | 2 Br Weekly |
3 Br Weekly |
|
| Jan 1 - Mar 21 | $419 | $519 | |
| Mar 21 - May 30 | $619 | $729 | |
| May 30 - June 6 | $789 | $899 | |
| June 6 - June 13 | $949 | $1049 | |
| June 13 - June 27 | $1149 | $1399 | |
| June 27 - Aug 8 | $1275 | $1599 | |
| Aug 8 - Aug 15 | $1099 | $1249 | |
| Aug 15 - Aug 22 | $949 | $1099 | |
| Aug 22 - Aug 29 | $789 | $885 | |
| Aug 29 - Sept 19 | $649 | $859 | |
| Sept 19 - Oct 3 | $549 | $709 | |
| Oct 3 - Dec 31 | $419 | $519 | |
| Monthly Oct - March |
$949-1099 | $999-1149 | |
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||
![]() |