![]() |
![]() |
![]() |
![]() | ![]() |
|
Waterpointe I
Waterpointe I is located in the quiet Windy Hill section of North Myrtle beach with a beautiful view of the Atlantic ocean. These beautifully decorated condos are sure to make your vacation a memorable one.
|
|
|
|
|
|
|
|
|
|
| Water Pointe I Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Water Pointe I 201 | 2 | 2 | 8 | 1Q, 4Tw, 1SS |
| Water Pointe I 701 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Water Pointe I 703 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Water Pointe I 807 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2009 Rates | 2 Br Weekly |
||
| Jan 1 - Mar 21 | $499 | ||
| Mar 21 - May 30 | $639 | ||
| May 30 - June 6 | $899 | ||
| June 6 - June 13 | $1095 | ||
| June 13 - June 27 | $1197 | ||
| June 27 - Aug 8 | $1399 | ||
| Aug 8 - Aug 15 | $1099 | ||
| Aug 15 - Aug 22 | $995 | ||
| Aug 22 - Aug 29 | $889 | ||
| Aug 29 - Sept 19 | $649 | ||
| Sept 19 - Oct 3 | $549 | ||
| Oct 3 - Dec 31 | $419 | ||
| Monthly Oct - March |
$949-1099 | ||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||
![]() |